Benzamidine hydrochloride(CAS 1670-14-0)
| Purity | Grade | Package | Stock | Price | Quantity |
| 98% | RG | 5G | In Stock | 2 USD
|
|
| 98% | RG | 25G | In Stock | 3 USD
|
|
| 98% | RG | 100G | In Stock | 7 USD
|
|
| 98% | RG | 500G | In Stock | 27 USD
|
|
| 98% | RG | 2.5KG | In Stock | 132 USD
|
|
| 98% | RG | 10KG | In Stock | 835 USD
|
|
|
|||||
Available NMR Spectrum
Verified In Stock
Fast Shipping ISO 9001
Quality System
Applications of 1670-14-0
| Industry | Application | Process |
|---|---|---|
| Agriculture | Plant growth regulator | Applied to promote plant growth |
| Agriculture | Seed treatment | Used as a germination promoter |
| Agriculture | Pesticide synthesis | Employed in insecticide production |
| Pharmaceuticals | Synthesis of antitumor agents | Used as an intermediate |
| Pharmaceuticals | Synthesis of antimicrobial agents | Applied in antibiotic production |
| Pharmaceuticals | Active pharmaceutical ingredient (API) | Used as a raw material for manufacturing specific drugs |
| Chemical Industry | Organic synthesis intermediate | Used in the synthesis of other organic compounds |
| Chemical Industry | Polymer additive | Applied as a catalyst or processing aid |
| Chemical Industry | Coatings industry | Used in coatings production |
| Pharmaceutical Manufacturing | Critical intermediate in pharmaceutical processes | Used as a starting material in chemical reactions |
| Pharmaceutical Manufacturing | Drug stabilizer | Applied to enhance drug stability |
| Pharmaceutical Manufacturing | Drug sustained-release agent | Used to control drug release rate |
| Personal Care & Cosmetics | Antimicrobial component | Applied in the manufacture of antimicrobial cosmetics |
| Personal Care & Cosmetics | Skin repair agent | Used to promote skin repair |
| Personal Care & Cosmetics | Anti-inflammatory component | Applied in the manufacture of anti-inflammatory cosmetics |
| Food Industry | Preservative | Used in food preservation |
| Food Industry | Flavor enhancer | Applied in food flavoring |
| Food Industry | Emulsifier | Used in food emulsification |
| Textile Industry | Dye fixative | Applied in textile dye fixation |
| Textile Industry | Preservative | Used in textile preservation |
| Textile Industry | Softener | Applied in textile softening |
| Petroleum Industry | Additive | Used in petroleum product additives |
| Petroleum Industry | Catalyst | Applied in petrochemical reaction catalysis |
| Petroleum Industry | Lubricant | Used in petroleum product lubrication |
| Rubber Industry | Rubber additive | Applied as an additive in rubber production |
| Rubber Industry | Vulcanization accelerator | Used to accelerate rubber vulcanization |
| Rubber Industry | Preservative | Applied in rubber preservation |
| Paper Industry | Papermaking additive | Used as an additive in papermaking |
| Paper Industry | Strength enhancer | Applied to improve paper performance |
| Paper Industry | Preservative | Used in paper preservation |
| Plastics Industry | Plastic additive | Applied as an additive in plastic production |
| Plastics Industry | Stabilizer | Used to improve plastic stability |
| Plastics Industry | Preservative | Applied in plastic preservation |
| Leather Industry | Leather additive | Used as an additive in leather processing |
| Leather Industry | Dye | Applied in leather dyeing |
| Leather Industry | Preservative | Used in leather preservation |
| Electronics Industry | Electronic materials additive | Applied as an additive in electronic materials manufacturing |
| Electronics Industry | Lubricant | Used in electronic component lubrication |
| Electronics Industry | Preservative | Applied in electronic component preservation |
| Coatings Industry | Coatings additive | Used as an additive in coatings manufacturing |
| Coatings Industry | Preservative | Applied in coatings preservation |
| Coatings Industry | Emulsifier | Used in coatings emulsification |
| Construction Materials Industry | Construction materials additive | Applied as an additive in construction materials manufacturing |
| Construction Materials Industry | Preservative | Used in construction materials preservation |
| Construction Materials Industry | Strength enhancer | Applied to improve construction materials performance |
Physical and chemical properties of 1670-14-0
Boiling Point |
332.9ºC at 760 mmHg |
|---|---|
BRN |
3594959 |
Density |
1.09 g/cm3 |
Exact Mass |
156.045425 |
Flash Point |
155.1ºC |
LogP |
2.57270 |
Melting Point |
86-88 °C(lit.) |
Molecular Formula |
C7H9ClN2 |
Molecular Weight |
156.613 |
pH |
4.0 to 6.5(50g/L, 25 ℃) |
PSA |
49.87000 |
Solubility |
DMF: 25 mg/ml DMSO: 25 mg/ml Ethanol: 10 mg/ml PBS (pH 7.2): 3 mg/ml |
Stability |
Stable for 2 years from date of purchase as supplied. Solutions are not stable and must be prepared fresh daily |
Storage condition |
2-8°C |
Vapour Pressure |
0.02 [mmHg] |
Water Solubility |
soluble |
Spectrums of 1670-14-0
1.The NMR spectrum displayed on the page is a pre-sale reference spectrum and may differ from that of the actual received batch.
2.The accompanying documentation will include the NMR spectrum and purity analysis data for the shipped batch.
Retrosynthesis analysis of 1670-14-0
Q&A for CAS 1670-14-0
1. How can I verify product quality?
Every batch of our Chemical Reagents is tested to meet ISO 9001 standards. We provide COA & NMR & SDS Provided with each shipment. Batch COA available for verification, and third-party retesting is supported. A full refund is offered if our data is incorrect.
2. What is the delivery time?
Orders from Ready stock / In stock items typically Ships Tomorrow via Fast Shipping via FedEx/DHL/UPS. International deliveries usually arrive within 7 business days, subject to customs clearance.
3. What if the received product doesn’t meet quality standards?
If your Lab Grade Chemical Reagents do not match the Batch COA available, we will issue a replacement or a full refund upon verification.
4. Are hazardous labels included? How is safe shipping ensured?
Hazardous products are labeled and packaged following international regulations. We provide SDS Provided with all hazardous shipments to ensure safe and compliant transport.
5. Do you offer technical support?
Yes. Our Lab Supplier team is available to assist with questions about product usage, storage, Lab Grade requirements, applications, and more.
6. Are volume discounts available?
Yes. For bulk orders of Chemical Reagents, we offer competitive pricing. Submit a quotation request and we’ll provide a tailored offer.
7. Do you provide samples?
Yes, samples are available for selected Lab Grade products. Please submit a request to confirm availability and specifications.
8. Do you have products in stock?
Yes. Items labeled In stock / Ready stock on our website are available for immediate shipment, usually within 1–2 business days. Large packs or custom specifications require lead time confirmation.
9. Can you customize purity or packaging?
Yes. We support customization of Lab Grade purity, packaging size, and special testing requirements. Share your needs and we’ll provide a tailored solution.
10. Is the COA consistent with the shipped batch?
Yes. Batch COA available matches the actual shipment. COAs shown online are for reference or from previous batches.
11. Do you support long-term supply agreements?
Yes. We offer Lab Supplier services for stable batch consistency, pricing agreements, and safety stock for long-term customers to ensure uninterrupted supply.
12. What payment methods do you accept?
We accept Pay Local Currency via bank transfer (T/T), PayPal, and other methods. Credit terms are available for qualified long-term partners.
Download SDS of 1670-14-0
Pictograms |
![]() |
|---|---|
Signal Word |
Warning |
Hazard Statements |
H315 Causes skin irritation H319 Causes serious eye irritation H335 May cause respiratory irritation |
Safety Data Sheet |
Download COA of 1670-14-0
Operate under the ISO 9001 system
