Palladium
| Purity | Grade | Package | Stock | Price | Quantity |
|---|---|---|---|---|---|
| 20% Pd/C, wetted with ca. 60% Water, based on dry substance (dry basis) | RG | 1G | In Stock | 47 USD | |
| 20% Pd/C, wetted with ca. 60% Water, based on dry substance (dry basis) | RG | 5G | In Stock | 108 USD | |
| 20% Pd/C, wetted with ca. 60% Water, based on dry substance (dry basis) | RG | 25G | In Stock | 618 USD | |
| 30% Pd/C, wetted with ca. 53% Water, based on dry substance (dry basis) | RG | 1G | In Stock | 48 USD | |
| 30% Pd/C, wetted with ca. 53% Water, based on dry substance (dry basis) | RG | 5G | In Stock | 163 USD | |
| 30% Pd/C, wetted with ca. 53% Water, based on dry substance (dry basis) | RG | 25G | In Stock | 1107 USD | |
| 5% on Barium sulfate | RG | 5G | In Stock | 47 USD | |
| 5% on Barium sulfate | RG | 25G | In Stock | 197 USD | |
| 5% on Barium sulfate | RG | 100G | In Stock | 719 USD | |
| 99.95% | Extra Pure | 100MG | In Stock | 34 USD | |
| 99.95% | Extra Pure | 250MG | In Stock | 43 USD | |
| 99.95% | Extra Pure | 1G | In Stock | 138 USD | |
| 99.95% | Extra Pure | 5G | In Stock | 792 USD | |
| 99.999%,3-6mm | Ultra Pure | 1G | In Stock | 257 USD | |
| Dry basis, 10% on Calcium Carbonate, wetted with ca. 20%-40% Water | RG | 10G | In Stock | 131 USD | |
| Dry basis, 10% on Calcium Carbonate, wetted with ca. 20%-40% Water | RG | 25G | In Stock | 288 USD | |
| Dry basis, 10% on Calcium Carbonate, wetted with ca. 20%-40% Water | RG | 100G | In Stock | 1733 USD | |
| Dry basis, 10% Pd/C, wetted with ca. 55% Water | RG | 5G | In Stock | 46 USD | |
| Dry basis, 10% Pd/C, wetted with ca. 55% Water | RG | 25G | In Stock | 227 USD | |
| Dry basis, 10% Pd/C, wetted with ca. 55% Water | RG | 100G | In Stock | 1437 USD | |
| Dry basis, 5% on aluminum oxide | RG | 25G | In Stock | 146 USD | |
| Dry basis, 5% on Calcium Carbonate(poisoned with Lead) | RG | 5G | In Stock | 38 USD | |
| Dry basis, 5% on Calcium Carbonate(poisoned with Lead) | RG | 10G | In Stock | 75 USD | |
| Dry basis, 5% on Calcium Carbonate(poisoned with Lead) | RG | 25G | In Stock | 185 USD | |
| Dry basis, 5% on Calcium Carbonate(poisoned with Lead) | RG | 100G | In Stock | 734 USD | |
| Dry basis, 5% on Calcium Carbonate,,wetted with ca. 20%-40% Water | RG | 5G | In Stock | 49 USD | |
| Dry basis, 5% on Calcium Carbonate,,wetted with ca. 20%-40% Water | RG | 25G | In Stock | 152 USD | |
| Dry basis, 5% on Silicon dioxide, wetted with ca. 20% Water | RG | 10G | In Stock | 58 USD | |
| Dry basis, 5% on Silicon dioxide, wetted with ca. 20% Water | RG | 25G | In Stock | 128 USD | |
| Wet basis, 10% on Calcium Carbonate,wetted with ca. 20%-40% Water | RG | 1G | In Stock | 16 USD | |
| Wet basis, 10% on Calcium Carbonate,wetted with ca. 20%-40% Water | RG | 5G | In Stock | 50 USD | |
| Wet basis, 10% on Calcium Carbonate,wetted with ca. 20%-40% Water | RG | 10G | In Stock | 136 USD | |
| Wet basis, 10% on Calcium Carbonate,wetted with ca. 20%-40% Water | RG | 25G | In Stock | 206 USD | |
| Wet basis, 5% on aluminum oxide | RG | 1G | In Stock | 9 USD | |
| Wet basis, 5% on aluminum oxide | RG | 5G | In Stock | 27 USD | |
| Wet basis, 5% on aluminum oxide | RG | 10G | In Stock | 51 USD | |
| Wet basis, 5% on aluminum oxide | RG | 25G | In Stock | 122 USD | |
| Wet basis, 5% on Silicon dioxide, wetted with ca. 20% Water | RG | 5G | In Stock | 25 USD | |
| Wet basis, 5% on Silicon dioxide, wetted with ca. 20% Water | RG | 10G | In Stock | 48 USD | |
| Wet basis, 5% on Silicon dioxide, wetted with ca. 20% Water | RG | 25G | In Stock | 174 USD | |
| Wet basis,10% Pd/C,wetted with ca. 55% Water | RG | 1G | In Stock | 9 USD | |
| Wet basis,10% Pd/C,wetted with ca. 55% Water | RG | 5G | In Stock | 34 USD | |
| Wet basis,10% Pd/C,wetted with ca. 55% Water | RG | 25G | In Stock | 167 USD | |
| Wet basis,10% Pd/C,wetted with ca. 55% Water | RG | 100G | In Stock | 663 USD | |
| Wet basis,10% Pd/C,wetted with ca. 55% Water | RG | 500G | In Stock | 3234 USD | |
| Wet basis,5% Pd/C,wetted with ca. 55% Water | RG | 5G | In Stock | 21 USD | |
| Wet basis,5% Pd/C,wetted with ca. 55% Water | RG | 25G | In Stock | 79 USD | |
| Wet basis,5% Pd/C,wetted with ca. 55% Water | RG | 100G | In Stock | 299 USD | |
|
Should you have any questions, please contact us by Email. |
|||||
Applications of 7440-05-3
Biological Activity of 7440-05-3
Recent studies have explored the biological activity of palladium complexes, particularly their antimicrobial properties. Palladium compounds have demonstrated significant activity against various pathogens, including:
- Gram-positive bacteria: Such as Staphylococcus aureus.
- Fungi: Compounds derived from palladium have shown antifungal activities against species like Candida albicans and Cryptococcus neoformans.
Research indicates that certain palladium complexes exhibit low cytotoxicity against mammalian cells while retaining antibacterial efficacy. For instance, palladium complexes have been found to be effective against resistant strains of bacteria, making them promising candidates for new antimicrobial agents.
Safety Information of 7440-05-3
Download COA of 7440-05-3
Bulk Packaging Price Explanation of 7440-05-3
Please email your required order quantity and detailed technical specifications to sales@.
Our sales team will promptly prepare an accurate quotation for your bulk order and provide a comprehensive pricing proposal.
Purchase Instructions of 7440-05-3
All products are for research and development use only, not for any other uses, and must be handled by technically-qualified persons.
These products are explicitly not intended to be used in foods and/or cosmetics and/or drugs (human and veterinary) and/or consumer products and/or biocides and/or pesticides of any kind unless explicitly stated otherwise.
Products are not sold to individuals. We do not ship to residential addresses. Consumer orders will be cancelled without notice.
New customers undergo an internal onboarding process. As part of this process, new customers may be asked for more information. Additional restrictions may apply.


