Copper
| Purity | Grade | Package | Stock | Price | Quantity |
|---|---|---|---|---|---|
| 99%,300mesh | RG | 100G | In Stock | 9 USD | |
| 99%,300mesh | RG | 500G | In Stock | 20 USD | |
| 99%,300mesh | RG | 2.5KG | In Stock | 96 USD | |
| 99%,300mesh | RG | 10KG | In Stock | 376 USD | |
| 99%,75mesh | RG | 25G | In Stock | 5 USD | |
| 99%,75mesh | RG | 100G | In Stock | 7 USD | |
| 99%,75mesh | RG | 500G | In Stock | 16 USD | |
| 99%,75mesh | RG | 2.5KG | In Stock | 47 USD | |
| 99%,75mesh | RG | 10KG | In Stock | 285 USD | |
| 99.5%,<425μm,powder | RG | 25G | In Stock | 6 USD | |
| 99.5%,<425μm,powder | RG | 500G | In Stock | 24 USD | |
| 99.5%,<425μm,powder | RG | 2.5KG | In Stock | 176 USD | |
| 99.5%,<425μm,powder | RG | 10KG | In Stock | 692 USD | |
| 99.8%, 325 mesh, atomized copper powder | RG | 25G | In Stock | 6 USD | |
| 99.8%, 325 mesh, atomized copper powder | RG | 100G | In Stock | 19 USD | |
| 99.8%, 325 mesh, atomized copper powder | RG | 500G | In Stock | 88 USD | |
| 99.8%, 325 mesh, atomized copper powder | RG | 10KG | In Stock | 1357 USD | |
| 99.9%, 200mesh, electrolytic copper powder | Extra Pure | 25G | In Stock | 4 USD | |
| 99.9%, 200mesh, electrolytic copper powder | Extra Pure | 100G | In Stock | 7 USD | |
| 99.9%, 200mesh, electrolytic copper powder | Extra Pure | 500G | In Stock | 22 USD | |
| 99.9%, 200mesh, electrolytic copper powder | Extra Pure | 2.5KG | In Stock | 59 USD | |
| 99.9%, 200mesh, electrolytic copper powder | Extra Pure | 10KG | In Stock | 307 USD | |
| 99.9%,1-5μm | Extra Pure | 5G | In Stock | 5 USD | |
| 99.9%,1-5μm | Extra Pure | 100G | In Stock | 25 USD | |
| 99.9%,1-5μm | Extra Pure | 500G | In Stock | 102 USD | |
| 99.9%,1-5μm | Extra Pure | 2.5KG | In Stock | 679 USD | |
| 99.9%,200mesh | Extra Pure | 25G | In Stock | 8 USD | |
| 99.9%,200mesh | Extra Pure | 100G | In Stock | 16 USD | |
| 99.9%,200mesh | Extra Pure | 500G | In Stock | 25 USD | |
| 99.9%,200mesh | Extra Pure | 10KG | In Stock | 542 USD | |
| 99.9%,325mesh | Extra Pure | 500G | In Stock | 35 USD | |
| 99.9%,325mesh | Extra Pure | 2.5KG | In Stock | 158 USD | |
| 99.9%,325mesh | Extra Pure | 10KG | In Stock | 554 USD | |
| 99.9%,<5mm,grain | Extra Pure | 25G | In Stock | 9 USD | |
| 99.9%,<5mm,grain | Extra Pure | 100G | In Stock | 20 USD | |
| 99.9%,<5mm,grain | Extra Pure | 500G | In Stock | 70 USD | |
| 99.9%,<5mm,grain | Extra Pure | 10KG | In Stock | 1230 USD | |
| 99.9%,60-100nm | Extra Pure | 1G | In Stock | 6 USD | |
| 99.9%,60-100nm | Extra Pure | 5G | In Stock | 23 USD | |
| 99.9%,60-100nm | Extra Pure | 25G | In Stock | 50 USD | |
| 99.9%,60-100nm | Extra Pure | 100G | In Stock | 175 USD | |
| 99.9%,60-100nm | Extra Pure | 500G | In Stock | 1249 USD | |
| 99.99%,<5mm,grain | Extra Pure | 5G | In Stock | 7 USD | |
| 99.99%,<5mm,grain | Extra Pure | 100G | In Stock | 43 USD | |
| 99.99%,<5mm,grain | Extra Pure | 500G | In Stock | 172 USD | |
| 99.99%,<5mm,grain | Extra Pure | 2.5KG | In Stock | 1229 USD | |
| 99.999%+,3x6mm | Ultra Pure | 5G | In Stock | 4 USD | |
| 99.999%+,3x6mm | Ultra Pure | 25G | In Stock | 15 USD | |
| 99.999%+,3x6mm | Ultra Pure | 100G | In Stock | 40 USD | |
| 99.999%+,3x6mm | Ultra Pure | 500G | In Stock | 143 USD | |
| 99.999%,4-6mm,grain | Ultra Pure | 1G | In Stock | 8 USD | |
| 99.999%,4-6mm,grain | Ultra Pure | 5G | In Stock | 20 USD | |
| 99.999%,4-6mm,grain | Ultra Pure | 25G | In Stock | 63 USD | |
| Beads,99.999%,D3*3 | Ultra Pure | 100G | In Stock | 44 USD | |
| Beads,99.999%,D3*3 | Ultra Pure | 500G | In Stock | 176 USD | |
| Beads,99.999%,D3*3 | Ultra Pure | 2.5KG | In Stock | 1316 USD | |
| granule,99%,3mm | RG | 5G | In Stock | 5 USD | |
| granule,99%,3mm | RG | 25G | In Stock | 14 USD | |
| granule,99%,3mm | RG | 100G | In Stock | 30 USD | |
| granule,99%,3mm | RG | 500G | In Stock | 106 USD | |
| granule,99%,3mm | RG | 2.5KG | In Stock | 814 USD | |
| nanopowder, 99.9%, 20-30nm | Extra Pure | 5G | In Stock | 32 USD | |
| nanopowder, 99.9%, 20-30nm | Extra Pure | 100G | In Stock | 214 USD | |
| nanopowder, 99.9%, 20-30nm | Extra Pure | 500G | In Stock | 1493 USD | |
| nanopowder, 99.9%, 30-50nm | Extra Pure | 5G | In Stock | 25 USD | |
| nanopowder, 99.9%, 30-50nm | Extra Pure | 25G | In Stock | 55 USD | |
| nanopowder, 99.9%, 30-50nm | Extra Pure | 100G | In Stock | 151 USD | |
| nanopowder, 99.9%, 30-50nm | Extra Pure | 500G | In Stock | 1167 USD | |
| Phosphorus copper anode balls, 99.9%, phosphorus content 0.04-0.06%, 25mm | Extra Pure | 500G | In Stock | 20 USD | |
| Phosphorus copper anode balls, 99.9%, phosphorus content 0.04-0.06%, 25mm | Extra Pure | 2.5KG | In Stock | 81 USD | |
| Phosphorus copper anode balls, 99.9%, phosphorus content 0.04-0.06%, 25mm | Extra Pure | 25KG | In Stock | 793 USD | |
| wire,≥99.9%,diam. 1.0 mm | Extra Pure | 5G | In Stock | 5 USD | |
| wire,≥99.9%,diam. 1.0 mm | Extra Pure | 25G | In Stock | 14 USD | |
| wire,≥99.9%,diam. 1.0 mm | Extra Pure | 100G | In Stock | 28 USD | |
| wire,≥99.9%,diam. 1.0 mm | Extra Pure | 500G | In Stock | 125 USD | |
| wire,≥99.9%,diam. 1.0 mm | Extra Pure | 2.5KG | In Stock | 564 USD | |
|
Should you have any questions, please contact us by Email. |
|||||
Applications of 7440-50-8
Copper and its compounds have extensive applications across multiple fields:
- Electrical Wiring: Due to its excellent conductivity.
- Construction Materials: Used in roofing and plumbing.
- Agriculture: Copper sulfate is widely used as a fungicide and algicide.
- Chemical Catalysts: Certain copper compounds serve as catalysts in organic synthesis.
- Antimicrobial Properties: Copper surfaces are known for their ability to kill bacteria and viruses upon contact.
The versatility of copper compounds makes them indispensable in various industrial processes
Copper is an essential trace element necessary for the proper functioning of various biological systems. It plays critical roles in several enzymatic processes, including: Deficiencies in copper can lead to health issues such as anemia and cardiovascular problems, while excess copper can be toxic, affecting liver function and causing neurological symptoms
Please email your required order quantity and detailed technical specifications to sales@.
All products are for research and development use only, not for any other uses, and must be handled by technically-qualified persons.
Biological Activity of 7440-50-8
Safety Information of 7440-50-8
Download COA of 7440-50-8
Bulk Packaging Price Explanation of 7440-50-8
Our sales team will promptly prepare an accurate quotation for your bulk order and provide a comprehensive pricing proposal.
Purchase Instructions of 7440-50-8
These products are explicitly not intended to be used in foods and/or cosmetics and/or drugs (human and veterinary) and/or consumer products and/or biocides and/or pesticides of any kind unless explicitly stated otherwise.
Products are not sold to individuals. We do not ship to residential addresses. Consumer orders will be cancelled without notice.
New customers undergo an internal onboarding process. As part of this process, new customers may be asked for more information. Additional restrictions may apply.


