Hydrochloric Acid
| Purity | Grade | Package | Stock | Price | Quantity |
|---|---|---|---|---|---|
| 1.0M(3.34%)in acetate,Safeseal | Safeseal | 500ML | In Stock | 75 USD | |
| 1.0M(3.34%)in acetate,Safeseal | Safeseal | 1L | In Stock | 76 USD | |
| 2.0M(7.87%)in ethyl acetate,Safeseal | Safeseal | 100ML | In Stock | 20 USD | |
| 2.0M(7.87%)in ethyl acetate,Safeseal | Safeseal | 1L | In Stock | 66 USD | |
| 2.0M(8.84%)in Ethanol,Safeseal | Safeseal | 100ML | In Stock | 20 USD | |
| 2.0M(9.06%)in Methyl tert-butyl ether,Safeseal | Safeseal | 100ML | In Stock | 24 USD | |
| 2.0M(9.06%)in Methyl tert-butyl ether,Safeseal | Safeseal | 500ML | In Stock | 72 USD | |
| 2.0M(9.06%)in Methyl tert-butyl ether,Safeseal | Safeseal | 1L | In Stock | 75 USD | |
| 20%, Single Metal <100ppt, PFA Bottle, Precursor Chemicals | Ultrapure, G4 | 500ML | In Stock | 760 USD | |
| 3.0M(11.5%)in ethyl acetate,Safeseal | Safeseal | 500ML | In Stock | 69 USD | |
| 3.0M(11.5%)in ethyl acetate,Safeseal | Safeseal | 1L | In Stock | 90 USD | |
| 3.0M(12%)in Methanol,Safeseal | Safeseal | 1L | In Stock | 72 USD | |
| 3.0M(12.22%)in cyclopentyl Methyl ether,Safeseal | Safeseal | 100ML | In Stock | 23 USD | |
| 3.0M(12.22%)in cyclopentyl Methyl ether,Safeseal | Safeseal | 1L | In Stock | 101 USD | |
| 37%, Single Metal < 1 ppb, HDPE Bottle, Potential for Manufacturing Toxic Substances | Ultrapure, G3 | 500ML | In Stock | 180 USD | |
| 37%, Single Metal < 1 ppb, HDPE Bottle, Potential for Manufacturing Toxic Substances | Ultrapure, G3 | 1L | In Stock | 210 USD | |
| 37%, Single Metal < 1 ppm, HDPE Bottle, Potentially Used for Manufacturing Toxins | Ultrapure, G0 | 4L | In Stock | 73 USD | |
| 37%, Single Metal < 100 ppb, HDPE Bottle, Potential for Manufacturing Toxic Substances | Ultrapure, G1 | 4L | In Stock | 98 USD | |
| 37%, Single Metal <10ppb, HDPE Bottle, Potential for Drug Manufacturing | Ultrapure, G2 | 500ML | In Stock | 271 USD | |
| 4.0M(13.97%)in 1,4-dioxane,Safeseal | SafeSeal | 100ML | In Stock | 13 USD | |
| 4.0M(13.97%)in 1,4-dioxane,Safeseal | SafeSeal | 500ML | In Stock | 35 USD | |
| 4.0M(13.97%)in 1,4-dioxane,Safeseal | SafeSeal | 1L | In Stock | 51 USD | |
| 4.0M(15.00%)in ethyl acetate,Safeseal | Safeseal | 100ML | In Stock | 23 USD | |
| 4.0M(15.00%)in ethyl acetate,Safeseal | Safeseal | 500ML | In Stock | 80 USD | |
| 4.0M(15.00%)in ethyl acetate,Safeseal | Safeseal | 1L | In Stock | 102 USD | |
| 4.0M(16.06%)in Methanol,Safeseal | Safeseal | 100ML | In Stock | 20 USD | |
| 4.0M(16.06%)in Methanol,Safeseal | Safeseal | 500ML | In Stock | 62 USD | |
| 4.0M(16.61%)in Ethanol,Safeseal | Safeseal | 100ML | In Stock | 24 USD | |
| 4.0M(16.61%)in Ethanol,Safeseal | Safeseal | 500ML | In Stock | 79 USD | |
| 4.0M(16.61%)in Ethanol,Safeseal | Safeseal | 1L | In Stock | 149 USD | |
| 4.0M(17.98%)in Isopropanol,Safeseal | Safeseal | 100ML | In Stock | 20 USD | |
| 4.0M(17.98%)in Isopropanol,Safeseal | Safeseal | 500ML | In Stock | 62 USD | |
|
Should you have any questions, please contact us by Email. |
|||||
Safety Information of 7647-01-0
Download COA of 7647-01-0
Bulk Packaging Price Explanation of 7647-01-0
Please email your required order quantity and detailed technical specifications to sales@.
Our sales team will promptly prepare an accurate quotation for your bulk order and provide a comprehensive pricing proposal.
Purchase Instructions of 7647-01-0
All products are for research and development use only, not for any other uses, and must be handled by technically-qualified persons.
These products are explicitly not intended to be used in foods and/or cosmetics and/or drugs (human and veterinary) and/or consumer products and/or biocides and/or pesticides of any kind unless explicitly stated otherwise.
Products are not sold to individuals. We do not ship to residential addresses. Consumer orders will be cancelled without notice.
New customers undergo an internal onboarding process. As part of this process, new customers may be asked for more information. Additional restrictions may apply.



